Transactions
Deposit
Total 57 Transaction
|  | Order | User | Details | Tnx By | Amount | Status | |
|---|---|---|---|---|---|---|---|
|  | #34586414 | Deposit FundsApr 29, 2022 | PayPal | + 4,335.006 USDBalance : 1,335.006 USD | Completed | ||
|  | #24586414 | Deposit FundsApr 25, 2022 | Bank Transfer | + 6,335.006 USDBalance : 6,335.006 USD | Pending | ||
|  | #14586414 | Deposit FundsNov 22, 2022 | Bank Transfer | + 3,335.006 USDBalance : 2,335.006 USD | Cancelled | ||
|  | #34586414 | Deposit FundsApr 29, 2022 | PayPal | + 4,335.006 USDBalance : 1,335.006 USD | Completed | ||
|  | #24586414 | Deposit FundsApr 25, 2022 | Bank Transfer | + 6,335.006 USDBalance : 6,335.006 USD | Pending | ||
|  | #14586414 | Deposit FundsNov 22, 2022 | Bank Transfer | + 3,335.006 USDBalance : 2,335.006 USD | Cancelled | 
 
					 
					 
												 
												 
												 
								
							

